Tabulka odstínů RAL u materiálů DevilDesign
| Materiál | Barva | RAL |
| ABS+ | NATURAL | 9010 |
| ABS+ | WHITE | 9016 |
| ABS+ | RED | 3031 |
| ABS+ | LIGHT GRAY | 7035 |
| ABS+ | GRAY | 7045 |
| ABS+ | DARK GRAY | |
| ABS+ | BLACK | 9011 |
| PLA | NATURAL | |
| PLA | WHITE | 9016 |
| PLA | BRIGHT YELLOW | 1018 |
| PLA | SUPER YELLOW | 1026 |
| PLA | YELLOW | 1012 |
| PLA | BRIGHT ORANGE | 2007 |
| PLA | DARK ORANGE | 2002 |
| PLA | BRIGHT PINK | 4010 |
| PLA | PINK PEARL | 4003 |
| PLA | HOT RED | 3033 |
| PLA | SUPER RED | 3024 |
| PLA | RED | 3031 |
| PLA | DARK RED | 3002 |
| PLA | PC GRAY | 9002 |
| PLA | LIGHT GRAY | 7035 |
| PLA | GRAY | 7042 |
| PLA | DARK GRAY | 7043 |
| PLA | BLUE | 5012 |
| PLA | SUPER BLUE | 5002 |
| PLA | OCEAN BLUE | 5025 |
| PLA | NAVY BLUE | 5003 |
| PLA | DARK VIOLET | 4004 |
| PLA | MINT | 6027 |
| PLA | LIGHT GREEN | 6024 |
| PLA | BRIGHT GREEN | 6018 |
| PLA | EMERALD GREEN | 5018 |
| PLA | OLIVE GREEN | 6003 |
| PLA | RACE GREEN | 6005 |
| PLA | SILVER | 7046 |
| PLA | GOLD | 1024 |
| PLA | ALUMINIUM | 9022 |
| PLA | GRAPHITE | 7024 |
| PLA | COOPER | 8 002 |
| PLA | BEIGE | 1014 |
| PLA | LIGHT BROWN | 3012 |
| PLA | DARK BROWN | 8014 |
| PLA | BLACK | 8022 |
| PLA | GREEN METALLIC | 6007 |
| PLA | VIOLET METALLIC | |
| PLA | FULL METALLIC | 7024 |
| PLA | GALAXY RED | |
| PLA | GALAXY SUPER BLUE | |
| PLA | GALAXY VIOLET | |
| PLA | GALAXY GREEN | 6005 |
| PLA | GALAXY BLACK | 9017 |
| PLA | MARBLE LIGHT | 7047 |
| PLA | MARBLE DARK | 7048 |
| PLA | GLOW IN THE DARK BLUE | 7036 |
| PLA | PURPLE | 4008 |
| PLA | RASPBERRY RED | 4006 |
| PLA | VIOLET | 4005 |
| PLA | PINK | 3014 |
| SILK | WHITE SILK | 9016 |
| SILK | BRIGHT YELLOW SILK | 1016 |
| SILK | BRIGHT ORANGE SILK | 1034 |
| SILK | BRGHT PINK SILK | 3015 |
| SILK | RED SILK | 3014 |
| SILK | BLUE SILK | 5024 |
| SILK | VIOLET SILK | 4005 |
| SILK | BRIGHT GREEN SILK | 6019 |
| SILK | SILVER | |
| SILK | LIGHT GOLD | |
| SILK | GOLD SILK | 1024 |
| SILK | BRONZE SILK | 8025 |
| PETG | WHITE | 9003 |
| PETG | BRIGHT YELLOW | 2021 |
| PETG | YELLOW | 1005 |
| PETG | BRIGHT ORANGE | 2003 |
| PETG | DARK ORANGE | 2002 |
| PETG | SUPER RED | 3024 |
| PETG | RED | 3031 |
| PETG | DARK RED | 3002 |
| PETG | PC GRAY | 7044 |
| PETG | LIGHT GRAY | 7035 |
| PETG | GRAY | 7005 |
| PETG | DARK GRAY | 7021 |
| PETG | BLUE | 5012 |
| PETG | SUPER BLUE | |
| PETG | OCEAN BLUE | 5025 |
| PETG | DARK VIOLET | 4007 |
| PETG | MINT | 6027 |
| PETG | LIGHT GREEN | 6032 |
| PETG | BRIGHT GREEN | 6018 |
| PETG | EMERALD GREEN | 6000 |
| PETG | OLIVE GREEN | 6003 |
| PETG | RACE GREEN | 6005 |
| PETG | SILVER | 7011 |
| PETG | GRAPHITE | 7024 |
| PETG | BEIGE | 1014 |
| PETG | LIGHT BROWN | 3012 |
| PETG | DARK BROWN | 8014 |
| PETG | BLACK | 8022 |
| PETG | LIGHT STEEL | 7021 |
| PETG | DARK STEEL | 5008 |
| PETG | GALAXY RED | |
| PETG | GALAXY GRAY | |
| PETG | GALAXY SUPER BLUE | |
| PETG | GALAXY VIOLET | 4005 |
| PETG | GALAXY GREEN | |
| PETG | GALAXY BLACK | 8022 |
| PETG | TRANSPARENT | 9000 |
| PETG | BRIGHT ORANGE TRANSPARENT | 2008 |
| PETG | AMBER TRANSPARENT | |
| PETG | BRIGHT GREEN TRANSPARENT | 6020 |
| PETG | GREEN TRANSPARENT | 6025 |
| PETG | RUBY RED TRANSPARENT | 3001 |
| PETG | BLUE TRANSPARENT | 6033 |
| PETG | SUPER BLUE TRANSPARENT | 5005 |
| TPU | WHITE | |
| TPU | BLACK | |
| ASA | NATURAL | 9002 |
| ASA | BRIGHT ORANGE | 2007 |
| ASA | RED | 3027 |
| ASA | LIGHT GRAY | 7035 |
| ASA | DARK GRAY | 7031 |
| ASA | RACE GREEN | 6000 |
| ASA | ALUMINIUM | 7004 |
| ASA | BLACK | 7021 |
| PA12 | NATURAL | |
| HIPS | BLACK |

